# 7 Don Pike  Throws: Right      Bats: Switch
   



       Roster


    
Don Pike
     Jeb Gibbs
     Peter Hall
     D.J.Echols
    John Herman
    David Horne
    Taco Woods
    Jeff Travis
    Mike  Wilkerson
    Greg Hendrix
    David Triplett
    C.J. Ackers
    Jacob Yunis   
   James Martinez  
     Chris Frias 











































































t
Year  Team      G  AB  R  H  2ND  3RD  HR  RBI  SB  SO  BB  SAC  AVG.  OB%  Slg% 
1993 Royals N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1994 Indians/Reds  13 40 6 16 4 1 2 11 11 1 4 0 400 500 700
1995  Indians/Reds  20 68 19 31 4 2 3 20 15 6 12 1 455 632 705
1996 Indians/Reds  24 89 24 38 5 3 2 19 28 8 15 2 426 629 617
1997 Indians/Reds  21 81 20 33 5 1 3 15 16 7 3 1 407 454 604
1998 Indians/Reds  21 77 23 36 5 1 2 18 30 4 8 3 467 573 636
1999 Cobras/Reds  20 65 16 32 6 2 0 20 18 5 6 2 492 584 646
2000   Yankee/Redss  20 61 18 32 5 2 1 17 18 4 7 1 525 667 754
2001 Reds  25 65 21 20 4 0 1 16 24 5 8 2 308 384 415
2002 Reds  24 73 22 38 10 0 1 15 17 5 9 3 520 643 698
2003 Reds  27 79 24 38 3 2 0 23 6 10 13 2 481 667 594
2004 Reds  23 61 19 27 1 0 0 13 3 3 10 1 443 597 459
2005 Reds  22 77 19 30 0 0 1   8  14 5 11 4 484 644 532
2006 Reds  20 71 16 29 2 1 0 15 4 6 7 2 408  487 479
2007 Reds  23 71 13 24 2 2 0   8  3 8 6 2   338  422 422
2008 Reds  23 58 10 18 2 2 0 10 2 5 8 3 310 448 344
2009 Reds  22 54 11 21 4 1 0 11 5 5 11 6 310 552 310
2010 Reds 18 49 6 15 1 1 0 5 3 7 6 5 306 428 326
2011 Reds 18 33 7 10 2 0 0 7 5 6 9 3 303 575 363
Total  Reds  384 1172 294 488 65 21 16 235 222 100 153 43 416 548 530




























































Year  Team      G  AB  R  H  2ND  3RD  HR  RBI  SB  SO  BB  SAC  AVG.  OB%  Slg% 
1993 Royals N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1994 Indians/Reds  13 40 6 16 4 1 2 11 11 1 4 0 400 500 700
1995  Indians/Reds  20 68 19 31 4 2 3 20 15 6 12 1 455 632 705
1996 Indians/Reds  24 89 24 38 5 3 2 19 28 8 15 2 426 629 617
1997 Indians/Reds  21 81 20 33 5 1 3 15 16 7 3 1 407 454 604
1998 Indians/Reds  21 77 23 36 5 1 2 18 30 4 8 3 467 573 636
1999 Cobras/Reds  20 65 16 32 6 2 0 20 18 5 6 2 492 584 646
2000  Yankee/Reds  20 61 18 32 5 2 1 17 18 4 7 1 525 667 754
2001 Reds  25 65 21 20 4 0 1 16 24 5 8 2 308 384 415
2002 Reds  24 73 22 38 10 0 1 15 17 5 9 3 520 643 698
2003 Reds  27 79 24 38 3 2 0 23 6 10 13 2 481 667 594
2004 Reds  23 61 19 27 1 0 0 13 3 3 10 1 443 597 459
2005 Reds  22 77 19 30 0 0 1   8  14 5 11 4 484 644 532
2006 Reds  20 71 16 29 2 1 0 15 4 6 7 2 408  487 479
2007 Reds  23 71 13 24 2 2 0   8  3 8 6 2   338  422 422
2008 Reds  23 58 10 18 2 2 0 10 2 5 8 3 310 448 344
2009 Reds  22 54 11 21 4 1 0 11 5 5 11 6 310 552 310
2010 Reds 18 49 6 15 1 1 0 5 3 7 6 5 306 428 326
2011 Reds 18 33 7 10 2 0 0 7 5 6 9 3 303 575 363
Total  Reds  384 1172 294 488 65 21 16 235 222 100 153 43 416 548 530
      Pay League Fees