# 35 David Horne P-1B Throws: R  Bats: R




Year  Team  G  AB  R  H  2ND  3RD  HR  RBI  SB  SO  BB  SAC  AVG.  OB%  Slg% 
2007 Reds 17 67 17 32 8 0 2 18 11 7 5 2 478 641 687
2007T Reds 3 14 3 5 1 0 0 3 0 1 1 1 360 428 428
2008 Reds 17 62 8 29 4 1 3 21 2 6 5 4 467 548 709
2009 Reds 18 70 14 32 5 0 7 30 1 10 5 3 457 528 828
2010 Reds 14 53 6 19 5 1 2 14 0 5 3 3 358 415 603
Total   69 266 48 117 23 2 14 86 14 29 19 13 439 511 699
Year  Team  G  W L SO BB HB H HR R ER INP ERA      
2007 Reds 17 5 4 77 18 6 54 3 32 18 76 2.13
2007T Reds 3 1 0 7 2 0 7 0 3 1 7 1.28
2008 Reds 17 5 6 72 13 3 60 3 37 23 81 2.55
2009 Reds 18 4 5 66 14 3 57 2 36 20 75 2.40
2010 Reds 14 2 8 58 9 2 49 3 30 19 77 2.20
Total   69 17 23 280 56 14 227 11 138 81 316 2.30      

















      Pay League Fees
 



 

Marines. The Few. The Proud.