Atlanta Reds

                                    
Atlanta Adult Baseball League

        2000 Hitting Stats                              
NAME AB H BB ROE HP 1B 2B 3B HR R RBI SB AVG OB% SLG%
M.Cooney 46 23 4 0 0 14 7 1 1 21 13 0 0.5 0.54 0.761
Carter 95 45 8 0 0 32 11 0 2 36 36 0 0.474 0.515 0.653
E.Cooney 95 45 14 0 0 29 8 2 6 41 33 0 0.474 0.541 0.789
Conti 90 41 9 0 0 26 10 0 5 35 32 0 0.456 0.505 0.733
Shakar 72 32 15 0 0 24 8 0 0 30 24 0 0.444 0.54 0.556
Guenthner 30 13 3 0 0 12 1 0 0 10 7 0 0.433 0.485 0.467
Walton 57 23 8 0 0 15 6 0 2 24 13 0 0.404 0.477 0.614
Marcin 87 35 13 0 0 27 4 1 3 32 34 0 0.402 0.48 0.575
Handley 21 8 2 0 0 5 3 0 0 6 10 0 0.381 0.435 0.524
Clark 68 25 2 0 0 16 7 1 1 20 14 0 0.368 0.386 0.544
Fullwood 42 15 12 0 0 13 2 0 0 18 10 0 0.357 0.5 0.405
Parkhurst 82 29 16 0 0 20 8 0 1 24 19 0 0.354 0.459 0.488
Longyear 89 31 14 0 0 24 5 2 0 27 22 0 0.348 0.437 0.449
Others 68 22 11 0 0 17 5 0 0 28 16 0 0.324 0.418 0.397
Powers 58 18 6 0 0 14 4 0 0 15 13 0 0.31 0.375 0.379
Miles 4 1 1 0 0 1 0 0 0 2 1 0 0.25 0.4 0.25
                               
2000 Pitching Statistics                              
                               
NAME IP W L S R ER AB H WP ERA HBP BB K AVG  
Fullwood 4.666 0 0 1 1 0 0 5 0 0 0 3 4 0  
Carter 14 2 0 0 3 2 0 7 0 1.29 1 6 6 0  
Handley 23 2 0 1 15 5 0 23 0 1.96 0 6 14 0  
Clark 35 4 0 0 20 16 0 27 0 4.11 1 11 33 0  
Shakar 23.33 3 0 0 18 14 0 22 0 5.4 2 14 16 0  
Walton 4.666 0 0 0 5 3 0 4 0 5.79 0 9 6 0  
Bass 39 4 3 0 35 27 0 60 0 6.23 0 14 27 0  
Marcin 3.333 0 0 0 9 9 0 6 0 24.3 0 8 3 0  
                               
2001 Statistics
 
NAME AB H BB ROE HP 1B 2B 3B HR R RBI SB AVG OB% SLG%
Gray 91 46 14 0 0 28 7 2 9 40 41 0 0.505 0.571 0.923
Carter 72 36 15 0 0 29 6 1 0 34 35 0 0.5 0.586 0.611
E.Cooney 43 20 13 0 0 13 5 0 2 24 15 0 0.465 0.589 0.721
M.Cooney 91 41 12 0 0 31 9 0 1 37 26 0 0.451 0.515 0.582
Longyear 77 32 16 0 0 25 6 1 0 26 21 0 0.416 0.516 0.519
Clayton 17 7 1 0 0 7 0 0 0 5 2 0 0.412 0.444 0.412
Clark 81 33 12 0 0 22 3 1 7 33 34 0 0.407 0.484 0.728
Shakar 58 23 10 0 0 17 4 0 2 21 23 0 0.397 0.485 0.569
Conti 73 29 19 0 0 21 6 1 1 26 19 0 0.397 0.522 0.548
Marcin 39 15 6 0 0 14 1 0 0 15 6 0 0.385 0.467 0.41
Purvis 36 13 9 0 0 11 2 0 0 13 6 0 0.361 0.489 0.417
Guenthner 30 9 11 0 0 9 0 0 0 15 3 0 0.3 0.488 0.3
Powers 66 19 15 0 0 12 5 0 2 21 18 0 0.288 0.42 0.455
Handley 14 4 2 0 0 3 1 0 0 2 2 0 0.286 0.375 0.357
Fullwood 33 9 5 0 0 7 1 0 1 10 4 0 0.273 0.368 0.394
Williams 9 2 5 0 0 1 0 0 1 7 5 0 0.222 0.5 0.556
                               
2001 Pitching Statistics                              
                               
NAME IP W L S R ER AB H WP ERA HBP BB K AVG  
Longyear 3 0 0 0 2 0 0 1 0 0 1 4 3 0  
Shakar 26 5 0 0 3 2 0 16 0 0.69 1 7 26 0  
Carter 20.33 4 0 0 10 6 0 20 0 2.66 8 7 9 0  
Purvis 24.33 2 1 0 14 11 0 32 0 4.07 0 7 15 0  
Clark 29.33 3 0 0 21 18 0 45 0 5.52 1 9 17 0  
Clayton 8 0 0 0 13 9 0 6 0 10.13 0 14 7 0  
                               
2002 Statistics
 
NAME AB H BB ROE HP 1B 2B 3B HR R RBI SB AVG OB% SLG%
Odonnell,Pat 1 1 1 0 0 1 0 0 0 1 2 0 1 1 1
Bishop,Justin 11 5 9 0 0 3 2 0 0 5 6 2 0.455 0.7 0.636
Cooney,Ed 77 31 17 2 3 26 5 0 0 21 12 2 0.403 0.546 0.468
Gray,Troy 92 36 7 5 5 25 3 0 8 36 27 13 0.391 0.51 0.685
Eaton,Steve 83 31 10 2 2 24 4 0 3 25 28 1 0.373 0.474 0.53
Carter,Mike 85 29 12 6 1 23 4 1 1 22 21 4 0.341 0.49 0.447
Cooney,Mike 74 25 24 3 2 18 6 0 1 31 21 3 0.338 0.54 0.459
Guenthner,Bill 15 5 3 1 1 5 0 0 0 6 2 1 0.333 0.526 0.333
McClain,Tony 9 3 5 0 0 3 0 0 0 7 3 0 0.333 0.571 0.333
Lamb,Rob 60 20 16 2 1 15 4 0 1 20 16 3 0.333 0.506 0.45
Longnecker,Kyle 9 3 4 0 0 2 0 1 0 3 2 3 0.333 0.538 0.556
Walton,Donnie 24 8 5 0 0 5 3 0 0 8 0 8 0.333 0.448 0.458
Conti,John 77 25 12 0 2 14 8 0 3 22 19 6 0.325 0.429 0.545
Shakar,Steve 30 8 18 1 1 8 0 0 0 11 11 0 0.267 0.571 0.267
Powers,Chris 75 20 8 6 1 15 4 0 1 22 22 2 0.267 0.417 0.36
Longyear,Rob 64 17 21 1 4 13 3 0 1 22 12 17 0.266 0.483 0.359
Somers,Jason 4 1 0 1 0 1 0 0 0 2 0 0 0.25 0.5 0.25
Longnecker,Brandon 14 3 0 0 0 2 1 0 0 2 5 1 0.214 0.214 0.286
Hawk,Jeff 15 3 4 2 1 3 0 0 0 6 2 2 0.2 0.5 0.2
Loper,Alan 3 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0
                               
                                                                             2002 Pitching                      
                               
NAME IP W L S R ER AB H WP ERA HBP BB K AVG  
Bishop,Justin 5.333 0 0 1 0 0 21 2 2 0 1 1 6 0.095  
Somers,Jason 21 3 0 0 2 2 85 11 1 0.857 1 9 27 0.129  
Loper,Alan 81.67 11 0 3 29 15 342 83 0 1.653 5 3 34 0.243  
Shakar,Steve 10 1 0 0 3 2 44 9 0 1.8 1 3 13 0.205  
Walton,Donnie 32 4 0 0 10 10 133 17 5 2.813 0 22 42 0.128  
ODonnell,Pat 5 0 0 1 2 2 22 7 0 3.6 0 0 0 0.318  
Longnecker,Kyle 25 3 0 0 16 12 110 16 8 4.32 6 19 26 0.145  
Carter,Mike 12 2 0 0 8 8 49 14 0 6 1 1 7 0.286  
Longnecker,Brandon 3.333 0 0 0 9 7 23 5 0 18.9 2 6 2 0.217  
                               
                                                              2003 Statistics                        
                               
NAME AB H BB ROE HP 1B 2B 3B HR R RBI SB AVG OB% SLG%
Cooney,Ed 93 38 12 0 0 28 4 1 5 20 27 1 0.409 0.476 0.634
Hood,Dennis 74 29 14 2 0 17 7 0 5 28 19 4 0.392 0.511 0.689
Cooney,Mike 113 44 24 3 0 34 8 1 1 33 19 0 0.389 0.518 0.504
Carter,Mike 86 33 5 1 0 29 4 0 0 14 16 1 0.384 0.429 0.43
Blue,Adam 72 26 13 1 0 16 2 1 7 19 22 1 0.361 0.471 0.708
Arnold,Shawn 17 6 0 0 0 6 0 0 0 4 3 1 0.353 0.353 0.353
Gray,Troy 88 31 10 1 0 25 5 1 0 20 23 6 0.352 0.429 0.432
Massee,Adam 31 10 7 0 0 9 1 0 0 5 3 4 0.323 0.447 0.355
Lamb,Rob 73 23 11 5 0 17 4 0 2 14 15 3 0.315 0.464 0.452
Conti,John 81 24 12 1 0 16 4 1 3 19 10 1 0.296 0.398 0.481
Powers,Chris 46 12 4 3 0 10 2 0 0 5 12 1 0.261 0.38 0.304
Eaton,Steve 63 16 9 2 0 13 2 0 1 11 16 0 0.254 0.375 0.333
Chapman,Mac 34 7 11 1 0 6 1 0 0 7 1 0 0.206 0.422 0.235
Bedwell,Rob 5 1 2 1 0 1 0 0 0 1 1 0 0.2 0.571 0.2
Shakar,Steve 22 3 4 1 0 3 0 0 0 2 0 0 0.136 0.308 0.136
Hawk,Jeff 8 1 1 1 0 1 0 0 0 3 0 0 0.125 0.333 0.125
Chandler,Brett 10 1 3 1 0 1 0 0 0 1 0 0 0.1 0.385 0.1
Longyear, Rob 1 0 1 0 0 0 0 0 0 1 0 0 0 0.5 0
Buffkin,Rick 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wallace,Jonathan 5 0 2 0 0 0 0 0 0 0 0 0 0 0.286 0
                               
                                                                      2003 Pitching Stats                      
                               
NAME IP W L S R ER AB H WP ERA HBP BB K AVG  
Chandler,Brett 20.67 2 0 0 9 6 21 21 0 2.612 4 4 15 1  
Loper,Alan 74.3 7 3 0 39 30 80 80 0 3.634 1 13 26 1  
Buffkin,Rick 11 1 1 0 7 5 13 13 0 4.091 2 3 6 1  
Ross,Judd 12.7 0 1 0 9 6 17 17 0 4.252 0 5 9 1  
Blue,Adam 22.67 2 0 0 14 12 17 17 0 4.764 6 24 24 1  
Shakar,Steve 18.3 1 0 0 15 11 25 25 0 5.41 3 0 10 1  
Arnold,Shawn 1.3 0 0 0 3 1 3 3 0 6.923 0 0 2 1  
Others 11.3 1 0 0 12 9 13 13 0 7.168 1 12 12 1  
Bedwell,Rob 13 1 0 1 11 11 13 13 0 7.615 0 8 6 1  
Wallace,Jonathan 7.7 1 1 0 10 9 14 14 0 10.52 1 11 7 1  
                               
2004 Statistics                              
                               
NAME AB H BB ROE HP 1B 2B 3B HR R RBI SB AVG OB% SLG%
Hood,Dennis 75 37 9 3 2 26 8 0 3 32 22 12 0.493 0.593 0.72
Counts,Bo 53 26 2 1 0 15 7 0 4 18 17 1 0.491 0.527 0.849
Keppen,Jeff 59 28 7 2 2 18 4 1 5 18 24 13 0.475 0.574 0.831
Lamb,Rob 65 29 9 2 4 22 4 0 3 19 16 4 0.446 0.564 0.646
Borland,Drew 82 33 2 4 1 22 10 0 1 23 10 2 0.402 0.471 0.561
Cooney,Mike 85 34 9 3 1 23 10 0 1 23 20 1 0.4 0.495 0.553
Futrell,Mike 36 13 2 1 1 6 3 2 2 8 11 1 0.361 0.436 0.722
Wallace,John 26 9 6 0 0 9 0 0 0 7 0 0 0.346 0.469 0.346
Cooney,Ed 76 26 2 1 1 17 7 1 1 10 20 1 0.342 0.38 0.5
Carter,Mike 56 17 2 1 0 12 4 1 0 10 16 0 0.304 0.345 0.411
Eaton,Steve 63 17 4 4 1 16 1 0 0 11 9 0 0.27 0.382 0.286
Others 43 11 6 1 1 5 5 0 1 6 5 0 0.256 0.38 0.442
Blue,Adam 20 2 4 0 2 1 1 0 0 3 2 1 0.1 0.308 0.15
Ross,Judd 7 5 0 0 0 3 1 1 0 3 3 0 0.714 0.714 1.143
Loper,Alan 10 4 3 0 0 3 1 0 0 3 0 0 0.4 0.538 0.5
Keppen,Dusty 15 4 2 0 1 4 0 0 0 4 2 0 0.267 0.389 0.267
Alvarez,Aaron 19 4 0 0 1 3 1 0 0 2 0 0 0.211 0.25 0.263
Arnold,Shawn 19 3 3 0 0 3 0 0 0 4 0 0 0.158 0.273 0.158
                               
2004 Pitching Statistics                              
                               
NAME  IP  W  L  S  R  ER  AB  H  WP  ERA  HBP  BB  K  AVG   
Ross,Judd 12 1 0 0 9 2 53 18 0 1.5 0 2 7 0.34  
Keppen,Dusty 23.33 1 1 2 13 4 100 28 1 1.54 1 7 29 0.28  
Carter,Mike 20 3 0 0 11 7 77 19 0 3.15 2 7 12 0.247  
Keppen,Jeff 32 2 1 1 30 19 138 41 0 5.34 3 12 38 0.297  
Loper,Alan 38.6 2 4 0 41 30 190 67 0 6.99 1 6 17 0.353  
Wallace,Jon 4.7 0 0 0 4 4 22 8 0 7.66 0 0 3 0.364  
Futrell,Mike 16.6 0 1 1 20 15 66 21 0 8.13 0 8 9 0.318  
Alvarez,Aaron 9.67 1 1 0 13 11 48 20 0 10.24 0 9 3 0.417  
Others 12.3 1 0 0 15 15 54 19 1 10.98 2 12 11 0.352  
Blue,Adam 5.333 1 1 0 17 10 27 8 0 16.88 2 13 6 0.296  
 Pay your League Fees
 
Image result for mlb logo
 
 
 MSBL/MABL - Don't Go Soft, Play Hardball!